bakersfield bride information ultimate bridal event information April 24th 2008 Bakersfield Country Club

central california weddings

Live chat by Boldchat
KCBA Home
Accessories
Accommodations
Beauty
Bridal Registry
Cake
Cards
Caterers
Ceremony And Reception Locations
Cleaners
Coordinators
Disc Jockeys
Executive Restroom Suites
Equipment Rentals
Favors
Floral Event Designers
Flowers
Financial Services
Gifts
Gowns And Veils
Gown Preservation
Hair And Makeup
Horse Drawn Carriage
Looking Good
Insurance And Financial Services
Jewelry
Limousine
Lingerie
Live Music
Officiant
Personalized Decor
Photographers
Real Estate
Travel & Honeymoon
Tuxedos
Videography
Wedding Invitations

Planning
Free Kids Wedding Activity Book
Planning Ideas
Weather Factor
Free Wedding Book
Book Store
Marriage License
Fun Facts
Wedding Insurance
Wedding Forum
Wedding Articles
FREE Wedding Screensaver!

Bridal Shows
Upcoming Shows
Platinum Weddings
Gold Members

25 Free Wedding Invitations
Good Time Entertainment
Good Time Karaoke
Kern County Museum
The Pines Resort
Mr. Tuxedo
About Us
Members Only
Membership
Contact Us
DJ Insurance
Videographer Insurance
Photographer Insurance
Wedding Statistics

Other Citys
Arvin Weddings
Bear Valley Springs Weddings
California City Weddings
Delano Weddings
Frazier Park Weddings
Lake Isabella Weddings
Lamont Weddings
Pine Mountain Club Weddings
Rigecrest Weddings
Shafter Weddings
Stallion Springs Weddings
Taft Weddings
Tehachapi Weddings
Wasco Weddings
Our Partners
95.3 KLLY
99.3 Groove
97.7 The Breeze
1560 KNZR
One Bakersfield.com
Wedding Bridal Association of America
Wedding Business Registry

Local Links

Directory
eXTReMe Tracker

Sunrise/Sunset Predictions
Use the above link for sunrises and sunsets (as well as moonrise and set and twilight times).


Normals, Means & Extremes
October
Values in red represent the extremes for the month.
D
a
t
e
Temperature Degree Days Precipitation D
a
t
e
Normal High Max. Low Max. High Min. Low Min. Heating
(daily)
Normal
Season
to Date
Cooling
(daily)
Normal
Season
to Date
Daily Normal
Season to
Date
Record
Maximum
Max. Min. Avg.
1 86 60 73 103 / 1980 69 / 1930 70 / 1978 42 / 1950 * 8 8 2207 0 0.27 0.70 / 1981 1
2 86 59 73 102 / 1980 72 / 1998 71 / 1978 46 / 1950 * 8 8 2215 0 0.27 1.19 / 1974 2
3 85 59 72 102 / 1980 67 / 1937 72 / 1970 44 / 1939 * 9 7 2222 0 0.27 0.07 / 1946 3
4 85 59 72 103 / 1990 72 / 1962 71 / 1970 42 / 1937 * 9 7 2229 0 0.27 0.24 / 1956 4
5 85 58 72 103 / 1980 72 / 1994 71 / 1980 41 / 1937 * 10 7 2236 0.01 0.28 0.08 / 1994 5
6 85 58 71 101 / 1987 66 / 1939 70 / 1980 43 / 1937 * 10 7 2243 0.01 0.29 1.20 / 1956 6
7 84 58 71 99 / 1953 68 / 1975 70 / 1980 45 / 1939 * 10 7 2250 0.01 0.30 0.22 / 1975 7
8 84 57 71 98 / 1953 67 / 1949 69 / 1980 43 / 1937 1 11 7 2257 0.01 0.31 Tr. / 1961 8
9 84 57 70 101 / 1996 65 / 1930 68 / 1978 43 / 1949 1 12 6 2263 0.01 0.32 Tr. / 1986 9
10 83 57 70 101 / 1991 70 / 1997 67 / 1991 45 / 1949 1 13 6 2269 0.01 0.33 0.25 / 1997 10
11 83 56 70 98 / 1935 63 / 1997 66 / 1991 42 / 1928 1 14 6 2275 0.01 0.34 0.38 / 1957 11
12 83 56 69 97 / 1934 69 / 19971 67 / 1991 41 / 1930 1 15 5 2280 0.01 0.35 Tr. / 1941 12
13 82 56 69 102 / 1978 69 / 1966 67 / 1978 42 / 1928 1 16 5 2285 0.01 0.36 0.36 / 1968 13
14 82 56 69 102 / 1978 69 / 1984 66 / 1979 41 / 1932 1 17 5 2290 0.01 0.37 0.44 / 1968 14
15 81 55 68 101 / 1954 64 / 1968 65 / 1979 41 / 1984 2 19 5 2295 0.01 0.38 0.01 / 1945 15
16 81 55 68 98 / 1954 65 / 1938 66 / 1979 40 / 1938 2 21 5 2300 0.01 0.39 0.27 / 1963 16
17 81 55 68 100 / 1959 63 / 1984 67 / 1961 41 / 1946 2 23 5 2305 0.01 0.40 0.23 / 1963 17
18 80 54 67 94 / 1988 62 / 1943 65 / 1961 41 / 1932 2 25 4 2309 0.01 0.41 0.50 / 1972 18
19 80 54 67 96 / 1973 60 / 1949 67 / 1979 38 / 1949 2 27 4 2313 0.01 0.42 0.15 / 1941 19
20 79 54 67 92 / 1964 63 / 1996 63 / 1978 37 / 1932 2 29 4 2317 0.01 0.43 0.20 / 1979 20
21 79 53 66 94 / 1964 62 / 1961 65 / 1976 40 / 1949 2 31 3 2320 0.01 0.44 0.21 / 1941 21
22 78 53 66 94 / 1965 63 / 1985 65 / 1982 39 / 1996 2 33 3 2323 0.01 0.45 Tr. / 1976 22
23 78 53 65 97 / 1975 64 / 1975 65 / 1982 40 / 1995 3 36 3 2326 0.01 0.46 0.01 / 1950 23
24 78 52 65 95 / 1959 59 / 1971 67 / 1982 36 / 1935 3 39 3 2329 0.01 0.47 0.24 / 1998 24
25 77 52 65 92 / 1966 62 / 1939 66 / 1982 36 / 1935 3 42 3 2332 0.01 0.48 1.15 / 1940 25
26 77 51 64 91 / 1938 58 / 1996 61 / 1959 35 / 1939 4 46 3 2335 0.01 0.49 0.37 / 1982 26
27 76 51 64 90 / 1944 62 / 1942 64 / 1987 36 / 1939 4 50 3 2338 0.01 0.50 0.06 / 1941 27
28 76 51 63 90 / 1968 55 / 1971 61 / 1987 38 / 1971 4 54 2 2340 0.01 0.51 0.53 / 1974 28
29 75 50 63 90 / 1930 56 / 1971 60 / 1992 32 / 1971 4 58 2 2342 0.01 0.52 0.44 / 1968 29
30 75 50 62 92 / 1939 59 / 1996 65 / 1945 29 / 1971 5 63 2 2344 0.02 0.54 0.85 / 1992 30
31 74 50 62 92 / 1949 58 / 1935 58 / 1987 33 / 1935 5 68 2 2346 0.02 0.56 0.06 / 1933 30
Avg. 80.7 54.8 67.8   60   147   0.29   Avg.
D
a
t
e
Max. Min. Avg. High Max. Low Max. High Min. Low Min. Heating
(daily)
Normal
Season
to Date
Cooling
(daily)
Normal
Season
to Date
Daily Normal
Season to
Date
Record
Maximum
D
a
t
e
Normal
Temperature Degree Days Precipitation
Notes: 1Also in 1975

Jump to January normals Jump to February normals Jump to March normals Jump to April normals Jump to May normals Jump to June normals Jump to July normals Jump to August normals Jump to September normals Jump to October normals Jump to November normals Jump to December normals

Bakersfield, Ca Wedding Invitations Karaoke Bakersfield Wedding DJ Weddings

Kern County Bridal association provides wedding services in these citys Aerial Acres, Alpine Forest, Arvin, Bakersfield, Bear Valley Springs, Bodfish, Boron, Buttonwillow, Caliente, California City, Cantil, China Lake, Del Kern, Delano, Desert Lake, Di Giorgio, Edison, Edwards, Fellows, Four Corners, Frazier Park, Fremont Valley, Garlock, Glennville, Golden Hills, Gorman, Greenacres, Havilah, Inyokern, Johannesburg, Keene, Kernville, Kramer Junction, Lake Isabella, Lamont, Lebec, Loraine, Lost Hills, Maricopa, McFarland, McKittrick, Mettler, Mojave, Monolith, Mountain Mesa, Onyx, Pearsonville, Pine Mountain Club, Pond, Pumpkin Center, Randsburg, Rigecrest, River Kern, Rosamond, Sand Canyon, Shafter, Stallion Springs, Taft, Tehachapi, Tropico Village, Tupman, Wasco, Weldon, Willow Springs, Wofford Heights, Woody The Bakersfield Bridal Association has helped plan weddings in most of these locations from the bakersfield bride to the taft wedding we help with weddings!

© 1996-2004 - KWB Entertainment - Bakersfield Wedding Professionals Join The Kern County Bridal Association Today
Bakersfield weddings