bakersfield bride information ultimate bridal event information April 24th 2008 Bakersfield Country Club

central california weddings

Live chat by Boldchat
KCBA Home
Accessories
Accommodations
Beauty
Bridal Registry
Cake
Cards
Caterers
Ceremony And Reception Locations
Cleaners
Coordinators
Disc Jockeys
Executive Restroom Suites
Equipment Rentals
Favors
Floral Event Designers
Flowers
Financial Services
Gifts
Gowns And Veils
Gown Preservation
Hair And Makeup
Horse Drawn Carriage
Looking Good
Insurance And Financial Services
Jewelry
Limousine
Lingerie
Live Music
Officiant
Personalized Decor
Photographers
Real Estate
Travel & Honeymoon
Tuxedos
Videography
Wedding Invitations

Planning
Free Kids Wedding Activity Book
Planning Ideas
Weather Factor
Free Wedding Book
Book Store
Marriage License
Fun Facts
Wedding Insurance
Wedding Forum
Wedding Articles
FREE Wedding Screensaver!

Bridal Shows
Upcoming Shows
Platinum Weddings
Gold Members

25 Free Wedding Invitations
Good Time Entertainment
Good Time Karaoke
Kern County Museum
The Pines Resort
Mr. Tuxedo
About Us
Members Only
Membership
Contact Us
DJ Insurance
Videographer Insurance
Photographer Insurance
Wedding Statistics

Other Citys
Arvin Weddings
Bear Valley Springs Weddings
California City Weddings
Delano Weddings
Frazier Park Weddings
Lake Isabella Weddings
Lamont Weddings
Pine Mountain Club Weddings
Rigecrest Weddings
Shafter Weddings
Stallion Springs Weddings
Taft Weddings
Tehachapi Weddings
Wasco Weddings
Our Partners
95.3 KLLY
99.3 Groove
97.7 The Breeze
1560 KNZR
One Bakersfield.com
Wedding Bridal Association of America
Wedding Business Registry

Local Links

Directory
eXTReMe Tracker

Sunrise/Sunset Predictions
Use the above link for sunrises and sunsets (as well as moonrise and set and twilight times).


Normals, Means & Extremes
January
Values in red represent the extremes for the month.
D
a
t
e
Temperature Degree Days Precipitation D
a
t
e
Normal High Max. Low Max. High Min. Low Min. Heating
(daily)
Normal
Season
to Date
Cooling
(daily)
Normal
Season
to Date
Daily Normal
Season to
Date
Record
Maximum
Max. Min. Avg.
1 55 37 46 74 / 1997 39 / 1961 57 / 1997 19 / 1930 19 904 0 0 0.02 1.91 0.29 / 1993 1
2 55 37 46 72 / 1940 37 / 1961 57 / 1997 19 / 1930 19 923 0 0 0.02 1.93 0.52 / 1977 2
3 55 37 46 75 / 1930 40 / 1983 50 / 1978 23 / 1930 19 942 0 0 0.02 1.95 0.32 / 1965 3
4 55 38 46 70 / 1979 39 / 1983 53 / 1986 24 / 1950 19 961 0 0 0.02 1.97 1.06 / 1987 4
5 55 38 46 70 / 1948 37 / 1947 53 / 1986 21 / 1949 19 980 0 0 0.02 1.99 1.38 / 1992 5
6 55 38 47 72 / 1948 37 / 1947 53 / 1978 24 / 1949 18 998 0 0 0.02 2.01 0.34 / 1931 6
7 55 38 47 76 / 1948 40 / 1983 50 / 1975 24 / 1950 18 1016 0 0 0.02 2.03 0.26 / 1985 7
8 55 38 47 74 / 1953 36 / 1947 53 / 1941 23 / 1937 18 1034 0 0 0.03 2.06 0.36 / 1950 8
9 56 38 47 73 / 1941 39 / 1937 56 / 19951 21 / 1937 18 1052 0 0 0.03 2.09 0.57 / 1930 9
10 56 38 47 70 / 1959 38 / 1972 55 / 1959 21 / 1937 18 1070 0 0 0.03 2.12 0.72 / 1960 10
11 56 38 47 80 / 1990 38 / 1972 56 / 1940 25 / 1949 18 1088 0 0 0.03 2.15 0.32 / 1951 11
12 56 38 47 71 / 1990 39 / 1929 61 / 1980 21 / 1949 18 1106 0 0 0.03 2.18 0.27 / 1997 12
13 56 38 47 73 / 1980 40 / 1983 62 / 1980 20 / 1963 18 1124 0 0 0.03 2.21 0.46 / 1980 13
14 56 38 47 74 / 1938 42 / 1961 61 / 1980 23 / 1929 18 1042 0 0 0.03 2.24 0.42 / 1980 14
15 56 38 47 79 / 1974 39 / 1987 55 / 1956 26 / 1972 18 1160 0 0 0.03 2.27 0.58 / 1952 15
16 57 38 48 70 / 1948 42 / 1992 55 / 1970 25 / 1947 17 1177 0 0 0.03 2.30 0.56 / 1933 16
17 57 39 48 70 / 1999 40 / 1992 56 / 1974 25 / 1949 17 1194 0 0 0.03 2.33 0.47 / 1952 17
18 57 39 48 75 / 1998 41 / 1940 56 / 1974 25 / 1967 17 1211 0 0 0.03 2.36 1.02 / 1954 18
19 57 39 48 74 / 1981 41 / 1940 54 / 1978 23 / 1943 17 1228 0 0 0.03 2.39 1.57 / 1933 19
20 57 39 48 75 / 1994 40 / 1940 56 / 1969 26 / 1963 17 1239 0 0 0.03 2.42 0.63 / 1957 20
21 58 39 48 79 / 1981 40 / 1937 60 / 1942 19 / 1937 17 1256 0 0 0.03 2.45 0.53 / 1943 21
22 58 39 49 76 / 1981 38 / 1962 60 / 1981 19 / 1937 16 1272 0 0 0.03 2.48 0.82 / 1966 22
23 58 39 49 77 / 1970 42 / 1962 54 / 1970 21 / 1937 16 1288 0 0 0.03 2.51 0.38 / 1943 23
24 58 39 49 77 / 1946 37 / 1949 52 / 1995 21 / 1937 16 1304 0 0 0.03 2.54 1.37 / 1999 24
25 58 40 49 72 / 1969 39 / 1999 57 / 1969 28 / 1949* 16 1320 0 0 0.03 2.57 1.42 / 1999 25
26 59 40 49 78 / 1942 46 / 1992 56 / 1966 27 / 1950 16 1336 0 0 0.03 2.60 0.50 / 1941 26
27 59 40 49 71 / 1936 37 / 1963 50 / 1983 25 / 1963 16 1352 0 0 0.03 2.63 1.01 / 1982 27
28 59 40 50 77 / 1988 46 / 1965 52 / 1981 27 / 1957 15 1377 0 0 0.03 2.66 0.59 / 1950 28
29 60 40 50 74 / 1986 46 / 1965 54 / 1986 28 / 1975 15 1392 0 0 0.03 2.69 0.58 / 1981 29
30 60 40 50 76 / 1984 44 / 1951 52 / 1986 28 / 1972 15 1407 0 0 0.03 2.72 0.70 / 1966 30
31 60 40 50 82 / 1984 45 / 1969 57 / 1963 26 / 1939 15 1422 0 0 0.03 2.75 0.76 / 1945 31
Avg. 56.9 38.6 47.8   533   0   0.86   Avg.
D
a
t
e
Max. Min. Avg. High Max. Low Max. High Min. Low Min. Heating
(daily)
Normal
Season
to Date
Cooling
(daily)
Normal
Season
to Date
Daily Normal
Season to
Date
Record
Maximum
D
a
t
e
Normal
Temperature Degree Days Precipitation
Notes: 1Also in 1970

Jump to January normals Jump to February normals Jump to March normals Jump to April normals Jump to May normals Jump to June normals Jump to July normals Jump to August normals Jump to September normals Jump to October normals Jump to November normals Jump to December normals

Bakersfield, Ca Wedding Invitations Karaoke Bakersfield Wedding DJ Weddings

Kern County Bridal association provides wedding services in these citys Aerial Acres, Alpine Forest, Arvin, Bakersfield, Bear Valley Springs, Bodfish, Boron, Buttonwillow, Caliente, California City, Cantil, China Lake, Del Kern, Delano, Desert Lake, Di Giorgio, Edison, Edwards, Fellows, Four Corners, Frazier Park, Fremont Valley, Garlock, Glennville, Golden Hills, Gorman, Greenacres, Havilah, Inyokern, Johannesburg, Keene, Kernville, Kramer Junction, Lake Isabella, Lamont, Lebec, Loraine, Lost Hills, Maricopa, McFarland, McKittrick, Mettler, Mojave, Monolith, Mountain Mesa, Onyx, Pearsonville, Pine Mountain Club, Pond, Pumpkin Center, Randsburg, Rigecrest, River Kern, Rosamond, Sand Canyon, Shafter, Stallion Springs, Taft, Tehachapi, Tropico Village, Tupman, Wasco, Weldon, Willow Springs, Wofford Heights, Woody The Bakersfield Bridal Association has helped plan weddings in most of these locations from the bakersfield bride to the taft wedding we help with weddings!

© 1996-2004 - KWB Entertainment - Bakersfield Wedding Professionals Join The Kern County Bridal Association Today
Bakersfield weddings