bakersfield bride information ultimate bridal event information April 24th 2008 Bakersfield Country Club

central california weddings

Live chat by Boldchat
KCBA Home
Accessories
Accommodations
Beauty
Bridal Registry
Cake
Cards
Caterers
Ceremony And Reception Locations
Cleaners
Coordinators
Disc Jockeys
Executive Restroom Suites
Equipment Rentals
Favors
Floral Event Designers
Flowers
Financial Services
Gifts
Gowns And Veils
Gown Preservation
Hair And Makeup
Horse Drawn Carriage
Looking Good
Insurance And Financial Services
Jewelry
Limousine
Lingerie
Live Music
Officiant
Personalized Decor
Photographers
Real Estate
Travel & Honeymoon
Tuxedos
Videography
Wedding Invitations

Planning
Free Kids Wedding Activity Book
Planning Ideas
Weather Factor
Free Wedding Book
Book Store
Marriage License
Fun Facts
Wedding Insurance
Wedding Forum
Wedding Articles
FREE Wedding Screensaver!

Bridal Shows
Upcoming Shows
Platinum Weddings
Gold Members

25 Free Wedding Invitations
Good Time Entertainment
Good Time Karaoke
Kern County Museum
The Pines Resort
Mr. Tuxedo
About Us
Members Only
Membership
Contact Us
DJ Insurance
Videographer Insurance
Photographer Insurance
Wedding Statistics

Other Citys
Arvin Weddings
Bear Valley Springs Weddings
California City Weddings
Delano Weddings
Frazier Park Weddings
Lake Isabella Weddings
Lamont Weddings
Pine Mountain Club Weddings
Rigecrest Weddings
Shafter Weddings
Stallion Springs Weddings
Taft Weddings
Tehachapi Weddings
Wasco Weddings
Our Partners
95.3 KLLY
99.3 Groove
97.7 The Breeze
1560 KNZR
One Bakersfield.com
Wedding Bridal Association of America
Wedding Business Registry

Local Links

Directory
eXTReMe Tracker

Sunrise/Sunset Predictions
Use the above link for sunrises and sunsets (as well as moonrise and set and twilight times).


Normals, Means & Extremes
April
Values in red represent the extremes for the month.
D
a
t
e
Temperature Degree Days Precipitation D
a
t
e
Normal High Max. Low Max. High Min. Low Min. Heating
(daily)
Normal
Season
to Date
Cooling
(daily)
Normal
Season
to Date
Daily Normal
Season to
Date
Record
Maximum
Max. Min. Avg.
1 72 48 60 88 / 1966 54 / 1998 60 / 1966 36 / 1999 6 2005 1 12 0.03 4.88 0.87 / 1958 1
2 72 48 60 90 / 1985 57 / 1981 59 / 1966 35 / 1945 6 2011 1 13 0.03 4.91 0.39 / 1969 2
3 73 48 60 90 / 1961 53 / 1965 62 / 1966 35 / 1955 6 2017 1 14 0.03 4.94 0.52 / 1965 3
4 73 48 61 90 / 1971 60 / 1999 62 / 1961 35 / 1999 6 2023 2 16 0.03 4.97 0.77 / 1941 4
5 73 48 61 95 / 1971 56 / 1936 60 / 1972 39 / 1955 6 2029 2 18 0.02 4.99 1.00 / 1943 5
6 73 48 61 96 / 1989 55 / 1943 61 / 1960 35 / 1929 6 2035 2 20 0.02 5.01 0.78 / 1943 6
7 74 48 61 96 / 1989 57 / 1967 63 / 1977 30 / 1929 6 2041 2 22 0.02 5.03 0.59 / 1967 7
8 74 49 61 96 / 1989 57 / 1943 59 / 1989 33 / 1929 6 2047 2 24 0.02 5.05 0.61 / 1945 8
9 74 49 61 97 / 1989 55 / 1999 61 / 1989 34 / 1999 6 2053 2 26 0.02 5.07 0.25 / 1974 9
10 74 49 61 95 / 1989 56 / 1965 61 / 1989 33 / 1999 6 2059 2 28 0.02 5.09 0.66 / 1941 10
11 74 49 61 96 / 1988 53 / 1965 61 / 1951 36 / 1991 6 2065 2 30 0.02 5.11 0.31 / 1956 11
12 75 49 62 93 / 1940 52 / 1956 59 / 1951 39 / 1953 5 2070 2 32 0.02 5.13 0.53 / 1956 12
13 75 50 63 94 / 1985 57 / 1939 58 / 1989 38 / 1986 5 2075 3 35 0.02 5.15 0.23 / 1976 13
14 75 50 63 99 / 1985 59 / 1956 62 / 1962 38 / 1998 5 2080 3 38 0.02 5.17 0.26 / 1942 14
15 76 50 63 97 / 19971 58 / 1967 61 / 1947 40 / 1998 5 2085 3 41 0.02 5.19 0.12 / 1998 15
16 76 50 63 97 / 1947 60 / 1963 64 / 1947 38 / 1998 5 2090 3 44 0.02 5.21 0.03 / 1963 16
17 76 50 63 95 / 1954 60 / 1971 61 / 1954 38 / 1941 5 2095 3 47 0.02 5.23 0.46 / 1975 17
18 76 50 63 95 / 1939 56 / 1967 63 / 1954 37 / 1933 5 2100 3 50 0.02 5.25 0.52 / 1967 18
19 77 51 64 94 / 1954 54 / 1967 62 / 1938 38 / 19962 4 2104 3 53 0.02 5.27 0.58 / 1988 19
20 77 51 64 97 / 1931 60 / 1953 66 / 1934 39 / 1996 4 2108 3 56 0.02 5.29 0.61 / 1957 20
21 77 51 64 99 / 1931 58 / 1957 63 / 1950 38 / 1963 4 2112 3 59 0.02 5.31 0.40 / 1967 21
22 78 51 64 97 / 1987 59 / 1967 62 / 1982 39 / 1963 4 2116 3 62 0.02 5.33 0.04 / 1980 22
23 78 52 65 96 / 1981 59 / 1960 60 / 1981 41 / 1931 4 2120 4 65 0.02 5.35 0.29 / 1988 23
24 78 52 66 96 / 1946 64 / 1967 62 / 1981 40 / 1961 4 2124 4 69 0.01 5.36 0.12 / 1964 24
25 79 52 65 97 / 1946 60 / 1951 63 / 1946 40 / 1944 4 2128 4 73 0.01 5.37 0.53 / 1952 25
26 79 52 66 94 / 19973 59 / 1963 65 / 1965 35 / 1984 3 2131 4 77 0.01 5.38 0.32 / 1931 26
27 79 52 66 97 / 1987 60 / 1932 67 / 1965 34 / 1984 3 2134 4 81 0.01 5.39 0.56 / 1960 27
28 79 53 66 96 / 1965 55 / 1967 66 / 1965 38 / 1999 3 2137 4 85 0.01 5.40 0.54 / 1948 28
29 80 53 66 100 / 1981 61 / 1967 63 / 1965 40 / 1984 3 2140 4 89 0.01 5.41 0.26 / 1951 29
30 80 53 67 101 / 1981 55 / 1955 68 / 1981 40 / 1967 3 2143 5 94 0.01 5.42 0.36 / 1941 30
Avg. 75.9 50.1 63.0   144   84   0.57   Avg.
D
a
t
e
Max. Min. Avg. High Max. Low Max. High Min. Low Min. Heating
(daily)
Normal
Season
to Date
Cooling
(daily)
Normal
Season
to Date
Daily Normal
Season to
Date
Record
Maximum
D
a
t
e
Normal
Temperature Degree Days Precipitation
Notes: 1Also in 1947, 21963, 31973

Jump to January normals Jump to February normals Jump to March normals Jump to April normals Jump to May normals Jump to June normals Jump to July normals Jump to August normals Jump to September normals Jump to October normals Jump to November normals Jump to December normals

Bakersfield, Ca Wedding Invitations Karaoke Bakersfield Wedding DJ Weddings

Kern County Bridal association provides wedding services in these citys Aerial Acres, Alpine Forest, Arvin, Bakersfield, Bear Valley Springs, Bodfish, Boron, Buttonwillow, Caliente, California City, Cantil, China Lake, Del Kern, Delano, Desert Lake, Di Giorgio, Edison, Edwards, Fellows, Four Corners, Frazier Park, Fremont Valley, Garlock, Glennville, Golden Hills, Gorman, Greenacres, Havilah, Inyokern, Johannesburg, Keene, Kernville, Kramer Junction, Lake Isabella, Lamont, Lebec, Loraine, Lost Hills, Maricopa, McFarland, McKittrick, Mettler, Mojave, Monolith, Mountain Mesa, Onyx, Pearsonville, Pine Mountain Club, Pond, Pumpkin Center, Randsburg, Rigecrest, River Kern, Rosamond, Sand Canyon, Shafter, Stallion Springs, Taft, Tehachapi, Tropico Village, Tupman, Wasco, Weldon, Willow Springs, Wofford Heights, Woody The Bakersfield Bridal Association has helped plan weddings in most of these locations from the bakersfield bride to the taft wedding we help with weddings!

© 1996-2004 - KWB Entertainment - Bakersfield Wedding Professionals Join The Kern County Bridal Association Today
Bakersfield weddings