ultimate bridal eventBridal Association Bakersfield

KCBA Home
Accessories
Accommodations
Alterations
Beauty
Cake
Caterers
  Bakersfield
  Mammoth Lakes
Ceremony And Reception Locations In:
  Arvin
  Bakersfield
  Tehachapi
  Weldon
  Central Coast
Cleaners
Coordinators
Decorating
Disc Jockeys
Executive Restroom Suites
Equipment Rentals
Favors
Flowers
Gifts
Gowns And Veils
Gown Preservation
Hair And Makeup
Health and Fitness
Horse Drawn Carriage
Limousine
Lighting
Live Music
Officiant
Photographers
Photo Booths
Security
Travel & Honeymoon
Tuxedos
Videography
Wedding Invitations

Destination Weddings
Central Coast Weddings
Mammoth Lakes Weddings
Planning
Free Kids Wedding Activity Book
Planning Ideas
Weather Factor
Free Wedding Book
Book Store
Marriage License
Fun Facts
Wedding Insurance
Wedding Articles
FREE Wedding Screensaver

Bridal Shows
Upcoming Shows
Weddings 2011
Platinum Weddings
Fairytale Bridal Event
Other Shows
Quinceañera Expo
Gold Members
25 Free Wedding Invitations
Good Time Entertainment
Shakeology
Mr. Tuxedo
About Us
Members Only
Membership
Contact Us
Cancellation policy
DJ Insurance
Videographer Insurance
Photographer Insurance
Wedding Statistics

Other Cities
Arvin Weddings
Bear Valley Springs Weddings
California City Weddings
Delano Weddings
Frazier Park Weddings
Lake Isabella Weddings
Lamont Weddings
Pine Mountain Club Weddings
Rigecrest Weddings
Shafter Weddings
Stallion Springs Weddings
Taft Weddings
Tehachapi Weddings
Wasco Weddings
Our Partners
KBAK TV 29
KBFX Fox 58
95.3 KLLY
99.3 Groove
97.7 The Breeze
1560 KNZR
One Bakersfield.com
Wedding Bridal Association of America
Wedding Business Registry
Ventura County Bridal Association
San Luis Obispo County Bridal Association
My Fair Wedding
Wedding Directory

Local Links

Bridal Shows
Sunrise/Sunset Predictions
Use the above link for sunrises and sunsets (as well as moonrise and set and twilight times).


Normals, Means & Extremes
August
Values in red represent the extremes for the month.
D
a
t
e
Temperature Degree Days Precipitation D
a
t
e
Normal High Max. Low Max. High Min. Low Min. Heating
(daily)
Normal
Season
to Date
Cooling
(daily)
Normal
Season
to Date
Daily Normal
Season to
Date
Record
Maximum
Max. Min. Avg.
1 99 70 84 112 / 1969 86 / 1985 80 / 1977 58 / 1989 0 0 19 1322 0 0.01 Tr. / 1945 1
2 99 70 84 109 / 1979 86 / 1976 79 / 1945 60 / 1989 0 0 19 1341 0 0.01 Tr. / 1966 2
3 99 70 84 112 / 1938 81 / 1953 80 / 1973 56 / 1953 0 0 19 1360 0 0.01 0 3
4 98 70 84 108 / 1998 85 / 1953 82 / 1961 57 / 1956 0 0 19 1379 0 0.01 Tr. / 1961 4
5 98 70 84 110 / 1998 85 / 1957 80 / 1998 57 / 1956 0 0 19 1398 0 0.01 Tr. / 1964 5
6 98 70 84 110 / 1990 86 / 1957 85 / 1978 59 / 1957 0 0 19 1417 0 0.01 Tr. / 1983 6
7 98 69 84 109 / 1978 86 / 1976 83 / 1978 60 / 1988 0 0 19 1436 0 0.01 Tr. / 1962 7
8 98 69 84 111 / 1978 89 / 1976 85 / 1978 60 / 1957 0 0 19 1455 0 0.01 Tr. / 1963 8
9 98 69 84 112 / 1981 86 / 1991 86 / 1978 59 / 1932 0 0 19 1474 0 0.01 0.02 / 1961 9
10 98 69 84 109 / 1929 83 / 19971 86 / 1978 58 / 1949 0 0 19 1493 0 0.01 0.01 / 1994 10
11 98 69 83 111 / 1940 84 / 1949 83 / 1978 54 / 1932 0 0 18 1511 0 0.01 Tr. / 1998 11
12 97 69 83 112 / 1933 86 / 1991 81 / 1971 52 / 1932 0 0 18 1529 0 0.01 0 12
13 97 69 83 116 / 1933 81 / 1968 80 / 1971 58 / 1945 0 0 18 1547 0 0.01 Tr. / 1965 13
14 97 69 83 117 / 1933 80 / 1968 81 / 1998 56 / 1954 0 0 18 1465 0 0.01 0.02 / 1983 14
15 97 69 83 109 / 1935 82 / 1972 79 / 1973 56 / 1987 0 0 18 1583 0 0.01 0.06 / 1983 15
16 97 69 83 106 / 1939 82 / 1976 79 / 1941 56 / 1954 0 0 18 1601 0 0.01 Tr. / 1977 16
17 97 68 83 107 / 1992 83 / 1968 79 / 1967 58 / 1954 0 0 18 1619 0 0.01 1.03 / 1977 17
18 96 68 82 110 / 1942 84 / 1976 78 / 1966 56 / 1995 0 0 17 1636 0 0.01 1.00 / 1983 18
19 96 68 82 109 / 1950 78 / 1959 79 / 1961 56 / 1938 0 0 17 1653 0 0.01 0.08 / 1983 19
20 96 68 82 112 / 1950 77 / 1959 79 / 1950 56 / 1943 0 0 17 1670 0 0.01 0 20
21 96 68 82 108 / 1950 80 / 1968 77 / 1961 53 / 1959 0 0 17 1687 0 0.01 0.02 / 1946 21
22 96 68 82 106 / 1969 82 / 1983 78 / 1982 55 / 1947 0 0 17 1704 0 0.01 Tr. / 1949 22
23 96 68 82 107 / 1935 83 / 1968 80 / 1982 55 / 1987 0 0 17 1721 0.01 0.02 Tr. / 1971 23
24 95 66 82 111 / 1931 82 / 1963 79 / 1967 55 / 1943 0 0 17 1738 0.01 0.03 0.12 / 1971 24
25 95 67 81 111 / 1931 81 / 1990 79 / 1967 57 / 1990 0 0 16 1742 0.01 0.04 0 25
26 95 67 81 105 / 198 81 / 1954 79 / 1967 52 / 1942 0 0 16 1758 0.01 0.05 Tr. / 1968 26
27 95 67 81 111 / 1931 84 / 1975 74 / 1972 56 / 1990 0 0 16 1774 0.01 0.06 Tr. / 1982 27
28 94 67 81 109 / 1944 82 / 1953 78 / 1972 56 / 1942 0 0 16 1790 0.01 0.07 Tr. / 1972 28
29 94 67 81 107 / 1981 79 / 1953 78 / 1931 55 / 1942 0 0 16 1806 0.01 0.08 Tr. / 1931 29
30 94 67 81 108 / 1988 80 / 1957 78 / 1998 54 / 1957 0 0 16 1822 0.01 0.09 0.07 / 1987 30
31 94 67 80 111 / 1967 79 / 1964 78 / 1967 55 / 1941 0 0 15 1837 0.01 0.10 0.16 / 1964 31
Avg. 96.6 68.5 82.6   0   546   0.09   Avg.
D
a
t
e
Max. Min. Avg. High Max. Low Max. High Min. Low Min. Heating
(daily)
Normal
Season
to Date
Cooling
(daily)
Normal
Season
to Date
Daily Normal
Season to
Date
Record
Maximum
D
a
t
e
Normal
Temperature Degree Days Precipitation
Notes: 1Also in 1949

Jump to January normals Jump to February normals Jump to March normals Jump to April normals Jump to May normals Jump to June normals Jump to July normals Jump to August normals Jump to September normals Jump to October normals Jump to November normals Jump to December normals

Bakersfield, Ca Wedding Invitations Karaoke Bakersfield Wedding DJ Weddings

Aerial Acres Alpine Forest Arvin Bakersfield Bear Valley Springs Bodfish Boron Buttonwillow Caliente California City Cantil China Lake Del Kern Delano Desert Lake Di Giorgio Edison Edwards Fellows Four Corners Frazier Park Fremont Valley Garlock Glennville Golden Hills Gorman Greenacres Havilah Inyokern Johannesburg Keene Kernville Kramer Junction Lake Isabella Lamont Lebec Loraine Lost Hills Maricopa McFarland McKittrick Mettler Mojave Monolith Mountain Mesa Onyx Pearsonville Pine Mountain Club Pond Pumpkin Center Randsburg Rigecrest River Kern Rosamond Sand Canyon Shafter Stallion Springs Taft Tehachapi Tropico Village Tupman Wasco Weldon Willow Springs Wofford Heights Woody
The Bakersfield Bridal Association has helped plan weddings in most of these locations from the bakersfield bride to the taft wedding we help with weddings!


© 1996-2004 - KWB Entertainment - Bakersfield Wedding Professionals Join The Kern County Bridal Association Today
Bakersfield weddings